Renewable Resources
Renewable Resources
Date Name Hours AVG Gross Rate Gross AVG Net Rate Net
12/8/2007 Goodwin, Mike 51 $17.54 $894.29 $13.98 $712.88
12/8/2007 Martinez Martinez, Miguel 51 $17.54 $894.29 $14.72 $750.88
12/15/2007 Benito Gomez, Lucio 11.75 $12.10 $142.18 $9.35 $109.87
12/15/2007 Benito, Abraham H. 11.75 $12.10 $142.18 $9.35 $109.87
12/15/2007 Benito Gomez, Juan 11.75 $12.10 $142.18 $9.35 $109.88
12/15/2007 Gonzalez, Martin 11.75 $12.10 $142.18 $9.35 $109.88
12/15/2007 Goodwin, Mike 48 $17.36 $833.12 $13.75 $660.05
12/15/2007 Hernandez Canela, Juan Armando 11.75 $12.10 $142.18 $9.35 $109.88
12/15/2007 Martinez Martinez, Miguel 57 $17.05 $971.90 $14.43 $822.56
12/15/2007 Ugalde Ruiz, Alberto 11.75 $12.10 $142.18 $9.35 $109.86
12/15/2007 Velasco Martinez, Ignacio 11.75 $12.10 $142.18 $9.35 $109.87
12/22/2007 Benito Gomez, Lucio 40 $11.27 $450.79 $8.53 $341.31
12/22/2007 Benito, Abraham H. 40 $11.27 $450.79 $8.53 $341.31
12/22/2007 Benito Gomez, Juan 40 $11.27 $450.79 $8.53 $341.31
12/22/2007 Gonzalez, Martin 40 $11.27 $450.79 $8.53 $341.31
12/22/2007 Goodwin, Mike 45.5 $17.19 $782.15 $13.54 $616.04
12/22/2007 Hernandez Canela, Juan Armando 40 $11.27 $450.79 $8.53 $341.30
12/22/2007 Latshaw, Richard 52.75 $27.86 $1,469.40 $23.21 $1,224.34
12/22/2007 Martinez Martinez, Miguel 40 $11.27 $450.79 $8.53 $341.31
12/22/2007 Ugalde Ruiz, Alberto 40 $11.27 $450.79 $8.53 $341.31
12/22/2007 Velasco Martinez, Ignacio 40 $11.27 $450.79 $8.53 $341.30
12/29/2007 Goodwin, Mike 34.25 $16.75 $573.69 $14.92 $511.03
12/29/2007 Martinez Martinez, Miguel 22.75 $10.57 $240.58 $9.77 $222.32
1/5/2008 Cespedes, Miguel 32.5 $12.10 $393.25 $8.87 $288.17
1/5/2008 Dugger, Mike 2 $12.10 $24.20 $11.18 $22.35
1/5/2008 Rolley, Charles 10.5 $12.10 $127.05 $11.17 $117.33
1/12/2008 Cespedes, Miguel 31.25 $12.10 $378.13 $8.77 $274.19
1/12/2008 Rolley, Charles 18.25 $12.10 $220.83 $8.24 $150.37
1/19/2008 Goodwin, Mike 36.5 $15.23 $555.88 $12.11 $442.09
1/26/2008 Goodwin, Mike 30.5 $16.75 $510.88 $12.52 $381.79
2/2/2008 Cespedes, Miguel 28.25 $13.80 $389.83 $10.09 $285.01
2/2/2008 Goodwin, Mike 31.5 $16.75 $527.63 $13.60 $428.41
2/2/2008 Hernandez Canela, Juan Armando 28.25 $14.65 $413.83 $10.87 $307.17
2/2/2008 Velasco Martinez, Ignacio 28.25 $14.65 $413.83 $10.87 $307.18
2/9/2008 Benito Gomez, Juan 32.5 $16.47 $535.25 $12.87 $418.30
2/9/2008 Campos, Antonio 27.25 $12.10 $329.73 $8.42 $229.51
2/9/2008 Campos, Ismael 27.25 $12.10 $329.73 $8.42 $229.51
2/9/2008 Campos, Jose Luis 32.5 $12.10 $393.25 $8.87 $288.17
2/9/2008 Cespedes, Miguel 32.5 $12.10 $393.25 $8.87 $288.17
2/9/2008 Escamilla, Agapito 32.5 $12.10 $393.25 $8.87 $288.17
2/9/2008 Escamilla, Daniel 27.25 $12.10 $329.73 $8.42 $229.51
2/9/2008 Gonzalez, Martin 32.5 $12.10 $393.25 $8.87 $288.17
2/9/2008 Velasco Martinez, Ignacio 32.5 $12.10 $393.25 $8.87 $288.17
2/16/2008 Campos, Jose Luis 29.5 $10.73 $316.49 $8.09 $238.71
2/16/2008 Hernandez Canela, Juan Armando 29.5 $10.37 $305.87 $7.76 $228.90
3/15/2008 Cespedes, Miguel 13.5 $13.14 $177.33 $12.13 $163.77
3/29/2008 Benito Gomez, Lucio 17.5 $19.58 $342.63 $14.51 $253.93
3/29/2008 Campos, Ismael 17.5 $19.58 $342.63 $14.51 $253.93
3/29/2008 Campos, Jose Luis 17.5 $19.58 $342.63 $14.51 $253.93
3/29/2008 Escamilla, Agapito 17.5 $19.58 $342.63 $14.51 $253.93
3/29/2008 Escamilla, Daniel 11.5 $27.69 $318.43 $20.14 $231.56
Renewable Resources
265 Dean Road
Barnesville, GA 30204
770.584.2248
info@renewforest.com
 
Contact Us Photo Gallery Mitigation Services Natural Disaster Relief Equipment Services Exotic Species Removal Ecological Restoration Reforestation Services Services UCIC References Our Clients Our History OwnersAbout Us
Renewable Resources is your comprehensive environmental services provider. We specialize in environmental and ecological restoration, reforestation, exotic species removal, natural disaster relief, mitigation and offer a full suite of services aimed at creating or maintaining a healthy ecosystem. renewable forestry services, natural disaster relief, reforestation, mitigation, wetland, fuel hazard reduction, georgia, southeast, restoration, thinning, herbicide, carbon, chainsaw, machine planting, hand planting, invasive, prairie, grassland, h2b program, h2b workers, migrant labor, migrant workers, reforestation georgia, mitigation georgia, environmental company georgia, stewardship, land management, timber management, controlled burning, controlled burn, precommercial thinning, pre-commercial thinning, alternative fuel, welcome to renewable resources, david ellis, jill ellis, native habitat, hub zone, mspa, small business, woman owned business, environmental contractor, conservation, environmental conservation, ecology, ecological restoration